440 Bandplan
96 Repeater PairsUp 5 MHz for Input Freq
----------------------------
| 440 | 441 | 442 | 443 | 444 |
|---|---|---|---|---|
| ----- | ----- | 442.000 | 443.000 | 444.000 |
| ----- | ----- | 442.025 | 443.025 | 444.025 |
| ----- | ----- | 442.050 | 443.050 | 444.050 |
| ----- | ----- | 442.075 | 443.075 | 444.075 |
| ----- | ----- | 442.100 | 443.100 | 444.100 |
| ----- | ----- | 442.125 | 443.125 | 444.125 |
| ----- | ----- | 442.150 | 443.150 | 444.150 |
| ----- | ----- | 442.175 | 443.175 | 444.175 |
| ----- | ----- | 442.200 | 443.200 | 444.200 |
| ----- | ----- | 442.225 | 443.225 | 444.225 |
| ----- | ----- | 442.250 | 443.250 | 444.250 |
| ----- | ----- | 442.275 | 443.275 | 444.275 |
| ----- | ----- | 442.300 | 443.300 | 444.300 |
| 440.325 | ----- | 442.325 | 443.325 | 444.325 |
| 440.350 | ----- | 442.350 | 443.350 | 444.350 |
| 440.375 | ----- | 442.375 | 443.375 | 444.375 |
| 440.400 | ----- | 442.400 | 443.400 | 444.400 |
| 440.425 | ----- | 442.425 | 443.425 | 444.425 |
| 440.450 | ----- | 442.450 | 443.450 | 444.450 |
| 440.475 | ----- | 442.475 | 443.475 | 444.475 |
| 440.500 | 441.500 | 442.500 | 443.500 | 444.500 |
| 440.525 | 441.525 | 442.525 | 443.525 | 444.525 |
| 440.550 | 441.550 | 442.550 | 443.550 | 444.550 |
| 440.575 | 441.575 | 442.575 | 443.575 | 444.575 |
| 440.600 | 441.600 | 442.600 | 443.600 | 444.600 |
| 440.625 | 441.625 | 442.625 | 443.625 | 444.625 |
| ----- | 441.650 | 442.650 | GRO | 442.650 |
| ----- | 441.675 | 442.675 | GRO | 442.675 |
| ----- | 441.700 | 442.700 | GRO | 442.700 |
| ----- | 441.725 | GRO | GRO | 442.725 |
| 440.750 | 441.750 | GRO | GRO | 442.750 |
| 440.775 | 441.775 | GRO | GRO | 442.775 |
| 440.800 | 441.800 | GRO | GRO | 442.800 |
| ----- | 441.825 | GRO | GRO | 442.825 |
| ----- | 441.850 | GRO | GRO | 442.850 |
| ----- | 441.875 | GRO | 443.875 | 442.875 |
| ----- | 441.900 | GRO | 443.900 | 442.900 |
| ----- | 441.925 | GRO | 443.925 | 442.925 |
| ----- | 441.950 | 442.950 | 443.950 | 442.950 |
| ----- | 441.975 | 442.975 | 443.975 | 442.975 |

